Rates
Apartments *** Le Mérilys
Rates per week — Saturday-to-Saturday booking
WINTER RATES 2026-2027
TOURIST TAX EXTRA
SEASON
| HIGH SEASON
| PEAK SEASON
| |
|---|---|---|---|
| Price per week (price / day in brackets) — VAT included — Tourist tax extra | Price per week (price / day in brackets) — VAT included — Tourist tax extra | Price per week (price / day in brackets) — VAT included — Tourist tax extra | |
| 2-room apartment 34m² 2/4 pers · Cleaning: 100 € | 2 100 € 300 € / jour | 2 800 € 400 € / jour | 3 150 € 450 € / jour |
| 3-room apartment 53m² 4/6 pers · Cleaning: 150 € | 3 500 € 500 € / jour | 4 200 € 600 € / jour | 4 900 € 700 € / jour |
| 3-room apartment 65m² 4/7 pers · Cleaning: 250 € | 4 200 € 600 € / jour | 4 900 € 700 € / jour | 6 300 € 900 € / jour |
| 3-room Prestige apartment 87m² 4/6 pers · Cleaning: 250 € | 5 950 € 850 € / jour | 6 650 € 950 € / jour | 7 700 € 1 100 € / jour |
| 4-room apartment 78m² 6/8 pers · Cleaning: 250 € | 4 900 € 700 € / jour | 6 300 € 900 € / jour | 7 000 € 1 000 € / jour |
| 4-room Prestige apartment 127m² 6/8 pers · Cleaning: 300 € | 6 300 € 900 € / jour | 7 700 € 1 100 € / jour | 8 400 € 1 200 € / jour |
SERVICES & EXTRAS :
- Tourist tax: €1.87 / person / day
- Ski pass, ski rental & transfer: rates on request
- Pets (dogs & cats) allowed: €25 / day / animal
- Spa access: €20 / person / day
- Garage: €25 / day
- Nespresso machine: provided (€150 deposit)
- Included services: Wifi · Laundry
- Linen: included · beds made on arrival
RCS Versailles: 813 844 503 ; SAS SARALYS
Bois des Ours Apartments
Rates per week — Saturday-to-Saturday booking
WINTER RATES 2026-2027
TOURIST TAX EXTRA
SEASON
| HIGH SEASON
| PEAK SEASON
| |
|---|---|---|---|
| Price per week (price / day in brackets) — VAT included — Tourist tax extra | Price per week (price / day in brackets) — VAT included — Tourist tax extra | Price per week (price / day in brackets) — VAT included — Tourist tax extra | |
| 2-room + bunk room 92m² 2/8 pers · Cleaning: 200 € | 3 150 € 450 € / jour | 3 955 € 565 € / jour | 4 200 € 600 € / jour |
| 3-room + bunk room 145m² 4/10 pers · Cleaning: 250 € | 6 300 € 900 € / jour | 7 000 € 1 000 € / jour | 7 700 € 1 100 € / jour |
| 3-room + bunk room 152m² 4/10 pers · Cleaning: 250 € | 6 300 € 900 € / jour | 7 000 € 1 000 € / jour | 7 700 € 1 100 € / jour |
| 4-room + bunk room 159m² 6/12 pers · Cleaning: 350 € | 6 650 € 950 € / jour | 7 700 € 1 100 € / jour | 8 400 € 1 200 € / jour |
| 4-room + bunk room 174m² 6/12 pers · Cleaning: 350 € | 6 650 € 950 € / jour | 7 700 € 1 100 € / jour | 8 400 € 1 200 € / jour |
SERVICES & EXTRAS :
- Tourist tax: €1.87 / person / day
- Ski pass, ski rental & transfer: rates on request
- Pets (dogs & cats) allowed: €25 / day / animal
- Hammam · Sauna · Fitness room (Bois des Ours): free access
- Covered parking: €25 / day
- Nespresso machine: provided (€150 deposit)
- Included services: Wifi · Laundry · Residence Spa access
- Linen: included · beds made on arrival
RCS Versailles: 813 844 503 ; SAS SARALYS
APARTMENT CANCELLATION CONDITIONS
Deposit payment by credit card or bank transfer
- 61 days before arrival: 50% of the stay
- 31 days before arrival: 100% of the stay
AN OPTIONAL INSURANCE CAN COVER YOU IN CASE OF UNFORESEEN EVENTS.
This option is only available on our booking site.
